Master Alloys | |||||
Product Name | Model |
| Form | Details | |
Grain Refiners | Aluminum Titanium Boron Master Alloy | AlTi5B1, AlTi3B1 AlTi5B0.2, | 4.5~5.5%Ti, 0.9~1.1%B | stick/coil/waffle/bar/piglet | click |
Aluminum Titanium Master Alloy | AlTi5, AlTi10 | 5%Ti; 10%Ti | piglet/waffle/bar | click | |
Aluminum Zirconium Alloy | AlZr5, AlZr10 | 5%Zr; 10%Zr | waffle/piglet | click | |
Aluminum Vanadium Master Alloy | AlV4, AlV5, AlV10 | 4%V; 5%V; 10%V | waffle/bar/piglet | click | |
Metallographic Modifers | Aluminum Strontium Master Alloy | AlSr10, AlSr15, AlSr3.5 | 10%Sr; 15%Sr; 3.5%Sr | stick/waffle/bar/piglet | click |
Aluminum Stibium Master Alloy | AlSb4 | 4%Sb | waffle/piglet | click | |
Aluminum Stibium Master Alloy | AlSb5 | 5%Sb | waffle/piglet | click | |
Znic Aluminum Titanium Alloy | ZnAlTi2 | 35-39%Al, 2%Ti | waffle/piglet | click | |
Aluminum Rare Earth Alloy | AlRE10, AlRE15 | 10%RE; 15%RE | waffle/piglet | click | |
Additive Master Alloy | Aluminum Copper Master Alloy | AlCu35, AlCu50 | 35%Cu; 50%Cu | waffle/piglet | click |
Aluminum Manganese Master Alloy | AlMn10, AlMn30, AlMn40 | 10%Mn; 30%Mn; 40%Mn | waffle/piglet | click | |
Aluminum Chromium Alloy | AlCr5 | 5%Cr | waffle/piglet | click | |
Aluminum Chromium Alloy | AlCr10 | 10%Cr | waffle/piglet | click | |
Aluminum Nickel Master Alloy | AlNi20, AlNi10 | 20%Ni; 10%Ni | waffle/piglet | click | |
Aluminum Silicon Master Alloy | AlSi20, AlSi50 | 20%Si; 50%Si | waffle/piglet | click | |
Aluminum Ferrum Master Alloy | AlFe10, AlFe20 | 10%Fe; 20%Fe | waffle/piglet | click | |
Purification Products | Aluminum Boron Master Alloy | AlB3 | 3%B | bar | click |
Aluminum Beryllium Master Alloy | AlBe3, AlBe5 | 3%Be; 5%Be | bar | click | |
Other Master Alloys | Aluminum Titanium Boron Rare Earth Alloy | AlTi5BRE10 | 84%Al, 5%Ti, 1%B, 10%RE | piglet/waffle | click |
Znic Rare Earth Master Alloy | ZnRE5 | 95%Zn, 5%RE | piglet/waffle | click | |
Copper Phosphorous Alloy | CuP14 | 86%Cu, 14%P | shot/waffle | click | |
Copper Rare Earth Master Alloy | CuRE5 | 95%Cu, 5%RE | piglet/waffle | click |
FAQ
1. Q: Where is your factory plant?
A: Our factory is located in No.1800, Longhu Road, Xindu District, Chengdu, Sichuan, P.R. China.
2. Q: What is your advantages?
A: With professional technology, production and sales teams, we are one leading manufacturer of Master Alloy/Alloying Tablet/Fluxes in China since 1993. Quality and after-sale service can be guaranteed. Now our products have exported to more than 30 countries, such as USA, UK, Germany, Italy, Japan, Turkey, Malaysia, Vietnam, Indonesia, etc..
3. Q: What is your production capacity?
A: Master Alloy: 15,000MT/annual
Flux: 20,000MT/annual
Alloying Tablet: 8,000MT/annual
4. Q: How do we ensure the quality control?
A: We have our own lab with professional technicians, so can ensure the high quality and stable performance, at the same time satisfy with customers’ requirements.